Digital Ad Rates
Dealer Principal Magazine, "Digital Edition" is now available!
- Emailed to 28,000 dealer email addresses.
- URL's hyperlinked in ads with tracking ability
- Streaming video/audio capability
- Call for more details, including sponsorship and cover story opportunities...
| DIGITAL AD RATES | ||||
| Size | 1x | 6x | 12x | |
| Inside Front Cover | $1,600 | $1,400 | $1,200 | |
| Page 1 | $1,500 | $1,300 | $1,100 | |
| Full Page | $1,000 | $900 | $750 | |
| Half-Page | $700 | $600 | $500 | |
| Sponsor Buttons w/hyperlink | $1,500 per issue (single button), $2,000 per issue (two buttons) | |||
| Video/Audio add on= $100 per insertion | ||||
Asked & Answered


