Advertising Rates
Dealer Principal Magazine offers cost-effective opportunities for your company to stand out and make a lasting impression. Contact your local representative for advertising and materials closing deadlines.
Please click here to download a PDF version of this rate card.
| 4-COLOR AD RATES | ||||
| Size | 1x | 3x | 6x | 12x |
| Back Cover | $2,200 | $2,050 | $1,900 | $1,750 |
| Inside Front Cover | $1,975 | $1,815 | $1,655 | $1,495 |
| Page One | $1,805 | $1,635 | $1,525 | $1,400 |
| Inside Back Cover | $1,775 | $1,605 | $1,465 | $1,295 |
| Full Page | $1,550 | $1,440 | $1,330 | $1,220 |
| 2/3 Page | $1,053 | $1,003 | $953 | $903 |
| 1/2 Page | $895 | $850 | $805 | $760 |
| 1/3 Page | $740 | $705 | $670 | $635 |
| 1/4 Page | $574 | $549 | $524 | $499 |
| SERVICE CENTER | ||||
| 1/6 Page | $395 | $385 | $375 | $365 |
| 1/8 Page | $325 | $315 | $305 | $295 |
| FRONT COVER PACKAGE RATES | ||||
| Package 1 | 6 page cover story plus Back Cover, plus 1/2 page | $5,800 | ||
| Package 2 | 6 page cover story plus Full Page interior | $4,520 | ||
| Package 3 | 6 page cover story plus 1000 reprints | $4,520 | ||
| Package 4 | 6 page cover story only | $3,520 | ||
Asked & Answered


